top of page

The Israeli Palestinian Conflict in Numbers
One Platform - The Entire Conflict
Victims of the conflict
Filter Data
7
Total
Age | Title | Image | Name | Area | Fatalities | Killed By | Date of Incident | Type of Incident | Gender |
---|---|---|---|---|---|---|---|---|---|
12 | Victem4 | Person 4 | Jerusalem | Jewish Israeli | Palestinian Terrorist | 03/07/2023 | Car Ramming | Male | |
15 | Victem1 | person 1 | Judea | Jewish Israeli | Palestinian Terrorist | 05/09/2023 | Rock Throwing | Female | |
23 | Victem7 | Person 7 | Jerusalem | Jewish Israeli | Palestinian Terrorist | 10/09/2023 | Car Ramming | Male | |
25 | Victem2 | Person 2 | Samaria | Jewish Israeli | Palestinian Terrorist | 14/09/2022 | Knife Stabing | Male | |
35 | Victem3 | Person 3 | Jerusalem | Jewish Israeli | Palestinian Terrorist | 21/09/2021 | Car Ramming | Male | |
43 | Victem6 | Person 6 | Judea | Jewish Israeli | Palestinian Terrorist | 03/04/2023 | Knife Stabing | Male | |
56 | Victem5 | Person 5 | Samaria | Jewish Israeli | Palestinian Terrorist | 12/06/2023 | Knife Stabing | Female |
Filter Data
7
Total
Person 7
Area:
Age:
Jerusalem
23
Type of Incident:
Car Ramming
Person 4
Area:
Age:
Jerusalem
12
Type of Incident:
Car Ramming
Person 6
Area:
Age:
Judea
43
Type of Incident:
Knife Stabing
person 1
Area:
Age:
Judea
15
Type of Incident:
Rock Throwing
Person 5
Area:
Age:
Samaria
56
Type of Incident:
Knife Stabing
Person 2
Area:
Age:
Samaria
25
Type of Incident:
Knife Stabing
Latest Victims
bottom of page